IPO Subscription Vs Listing Gain
In this report, we describe the Mainline public issues (IPO’s) subscriptions and their price movement on the day of listing at the BSE and NSE in India. All IPO’s listed after 2007 are covered in the report.
A definition of each column title is provided at the bottom of the page. Please contact us if you have any questions about this report or if you find a data error.
Note: This report does not include information about BSE SME and NSE Emerge IPOs
Number of Times Issue Subscribed | Listing Day Gain / Loss at BSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Company | Listing Date | Issue Price | Issue Size (Rs Cr) | QIB | NII | RII | EMP | Total | Open Price | Low Price | High Price | Close Price | * % Change |
Zomato Limited IPO | Jul 23, 2021 | 76 | 9,375.00 | 51.79 | 32.96 | 7.45 | 0.62 | 38.25 | 115 | 114 | 138 | 125.85 | 65.59 |
Clean Science and Technology Ltd IPO | Jul 19, 2021 | 900 | 1,546.62 | 156.37 | 206.43 | 9 | 93.41 | 1784.4 | 1555.05 | 1784.4 | 1585.2 | 76.13 | |
G R Infraprojects Limited IPO | Jul 19, 2021 | 837 | 963.28 | 168.58 | 238.04 | 12.57 | 1.37 | 102.58 | 1700 | 1550 | 1838.8 | 1746.8 | 108.70 |
India Pesticides Limited IPO | Jul 5, 2021 | 296 | 800.00 | 42.95 | 51.88 | 11.3 | 29.04 | 360 | 340.15 | 368 | 343.15 | 15.93 | |
Krishna Institute of Medical Sciences Limited IPO | Jun 28, 2021 | 825 | 2,143.74 | 5.26 | 1.89 | 2.9 | 1.06 | 3.86 | 1008.9 | 950 | 1057.95 | 995.9 | 20.72 |
Dodla Dairy Limited IPO | Jun 28, 2021 | 428 | 520.18 | 84.88 | 73.26 | 11.34 | 45.62 | 528 | 528 | 633.6 | 609.1 | 42.31 | |
Sona BLW Precision Forgings Limited IPO | Jun 24, 2021 | 291 | 5,550.00 | 3.46 | 0.39 | 1.58 | 2.28 | 302.4 | 295.15 | 362.85 | 362.85 | 24.69 | |
Shyam Metalics and Energy Limited IPO | Jun 24, 2021 | 306 | 909.00 | 155.71 | 339.98 | 11.64 | 1.55 | 121.43 | 367 | 367 | 399.1 | 375.85 | 22.83 |
Macrotech Developers Limited IPO | Apr 19, 2021 | 486 | 2,500.00 | 3.05 | 1.44 | 0.4 | 0.17 | 1.36 | 439 | 421.15 | 477.9 | 463.15 | -4.70 |
Barbeque Nation Hospitality Limited IPO | Apr 7, 2021 | 500 | 452.87 | 5.11 | 3.1 | 13.13 | 1.02 | 5.98 | 492 | 481.35 | 590.4 | 590.4 | 18.08 |
Nazara Technologies Limited IPO | Mar 30, 2021 | 1101 | 582.91 | 103.77 | 389.89 | 75.29 | 7.55 | 175.46 | 1971 | 1576.8 | 2026.9 | 1576.8 | 43.22 |
Kalyan Jewellers India Limited IPO | Mar 26, 2021 | 87 | 1,175.00 | 2.76 | 1.91 | 2.82 | 3.74 | 2.61 | 73.9 | 73 | 81 | 75.3 | -13.45 |
Suryoday Small Finance Bank Ltd IPO | Mar 26, 2021 | 305 | 582.34 | 2.18 | 1.31 | 3.09 | 0.34 | 2.37 | 293 | 262.05 | 295.95 | 276.2 | -9.44 |
Laxmi Organic Industries Limited IPO | Mar 25, 2021 | 130 | 600.00 | 175.43 | 217.62 | 20.1 | 106.81 | 156.2 | 143 | 174.5 | 164.6 | 26.62 | |
Craftsman Automation Limited IPO | Mar 25, 2021 | 1490 | 823.70 | 5.21 | 2.84 | 3.44 | 3.82 | 1350 | 1349.2 | 1489 | 1433 | -3.83 | |
Anupam Rasayan India Limited IPO | Mar 24, 2021 | 555 | 760.00 | 65.74 | 97.42 | 10.77 | 1.71 | 44.06 | 534.7 | 501.15 | 548.95 | 525.9 | -5.24 |
Easy Trip Planners Limited IPO | Mar 19, 2021 | 187 | 510.00 | 77.53 | 382.21 | 70.4 | 159.33 | 206 | 187 | 233.15 | 208.3 | 11.39 | |
MTAR Technologies Limited IPO | Mar 15, 2021 | 575 | 596.41 | 164.99 | 650.79 | 28.4 | 200.79 | 1063.9 | 1035.7 | 1154 | 1082.25 | 88.22 | |
Heranba Industries Limited IPO | Mar 5, 2021 | 627 | 625.24 | 67.45 | 271.15 | 11.84 | 83.29 | 900 | 796.35 | 944.95 | 812.25 | 29.55 | |
RailTel Corporation of India Limited IPO | Feb 26, 2021 | 94 | 819.24 | 65.14 | 73.25 | 16.78 | 3.35 | 42.39 | 104.6 | 104.6 | 125.5 | 121.4 | 29.15 |
Nureca Limited IPO | Feb 25, 2021 | 400 | 100.00 | 3.1 | 31.59 | 166.65 | 4.82 | 39.93 | 634.95 | 603.25 | 666.65 | 666.65 | 66.66 |
Stove Kraft Limited IPO | Feb 5, 2021 | 385 | 412.63 | 8.02 | 32.72 | 26.04 | 18.03 | 467 | 435.05 | 495.55 | 445.95 | 15.83 | |
Home First Finance Company India Ltd. IPO | Feb 3, 2021 | 518 | 1,153.72 | 52.53 | 39 | 6.59 | 26.66 | 612.15 | 521.65 | 639.5 | 527.4 | 1.81 | |
Indigo Paints Limited IPO | Feb 2, 2021 | 1490 | 1,176.00 | 189.57 | 263.05 | 15.93 | 2.5 | 117.02 | 2607.5 | 2428.2 | 3129 | 3118.65 | 109.31 |
Indian Railway Finance Corporation Limited IPO | Jan 29, 2021 | 26 | 4,633.38 | 3.78 | 2.67 | 3.66 | 43.76 | 3.49 | 25 | 24.3 | 25.8 | 24.85 | -4.42 |
Antony Waste Handling Cell Limited IPO | Jan 1, 2021 | 315 | 300.00 | 9.67 | 18.69 | 16.55 | 15.04 | 430 | 394.6 | 492.75 | 407.25 | 29.29 | |
Antony Waste Handling Cell Limited IPO | Jan 1, 2021 | 315 | 300.00 | 0.64 | 0.28 | 7.22 | 3.85 | 430 | 394.6 | 492.75 | 407.25 | 29.29 | |
Mrs. Bectors Food Specialities Limited IPO | Dec 24, 2020 | 288 | 540.54 | 176.85 | 620.86 | 29.33 | 45.46 | 198.02 | 501 | 500 | 601.2 | 595.55 | 106.79 |
Burger King India Limited IPO | Dec 14, 2020 | 60 | 810.00 | 86.64 | 354.11 | 68.15 | 156.65 | 115.35 | 108.4 | 138.4 | 138.4 | 130.67 | |
Gland Pharma Limited IPO | Nov 20, 2020 | 1500 | 6,479.55 | 6.4 | 0.51 | 0.24 | 2.06 | 1701 | 1701 | 1850 | 1820.45 | 21.36 | |
Equitas Small Finance Bank Ltd IPO | Nov 2, 2020 | 33 | 517.60 | 3.91 | 0.22 | 2.08 | 1.84 | 1.95 | 31 | 30.1 | 33.05 | 32.75 | -0.76 |
Likhitha Infrastructure Ltd IPO | Oct 15, 2020 | 120 | 61.20 | 21.99 | 1.54 | 23.71 | 9.51 | 130.1 | 125 | 136.6 | 136.6 | 13.83 | |
Mazagon Dock Shipbuilders Limited IPO | Oct 12, 2020 | 145 | 443.69 | 89.71 | 678.88 | 35.63 | 3.88 | 157.41 | 216.25 | 173 | 216.65 | 173 | 19.31 |
UTI Asset Management Company Ltd IPO | Oct 12, 2020 | 554 | 2,159.88 | 3.34 | 0.93 | 2.32 | 1.34 | 2.31 | 490.25 | 471.1 | 530 | 476.6 | -13.97 |
Angel Broking Ltd IPO | Oct 5, 2020 | 306 | 600.00 | 5.74 | 0.69 | 4.31 | 3.94 | 275 | 256.6 | 296.45 | 275.85 | -9.85 | |
Computer Age Management Services Ltd IPO | Oct 1, 2020 | 1230 | 2,244.33 | 73.18 | 111.85 | 5.54 | 1.16 | 46.99 | 1518 | 1306.2 | 1550 | 1401.6 | 13.95 |
Chemcon Speciality Chemicals Limited IPO | Oct 1, 2020 | 340 | 318.00 | 113.54 | 449.14 | 41.15 | 149.3 | 730.95 | 584.8 | 743.8 | 584.8 | 72.00 | |
Route Mobile Ltd IPO | Sep 21, 2020 | 350 | 600.00 | 89.76 | 192.81 | 12.67 | 73.3 | 708 | 625 | 735 | 651.1 | 86.03 | |
Happiest Minds Technologies Ltd IPO | Sep 17, 2020 | 166 | 702.02 | 77.43 | 351.46 | 70.94 | 150.98 | 351 | 351 | 395 | 371 | 123.49 | |
Rossari Biotech Ltd IPO | Jul 23, 2020 | 425 | 496.49 | 85.26 | 239.83 | 7.23 | 79.37 | 670 | 663.55 | 804 | 742.35 | 74.67 | |
SBI Cards and Payment Services Ltd IPO | Mar 16, 2020 | 755 | 10,354.77 | 57.18 | 45.23 | 2.5 | 4.74 | 26.54 | 658 | 658 | 755 | 683.2 | -9.51 |
Prince Pipes and Fittings Ltd IPO | Dec 30, 2019 | 178 | 500.00 | 3.54 | 1.21 | 1.89 | 2.21 | 160 | 152.6 | 177.95 | 166.6 | -6.40 | |
Manaksia Limited IPO | Dec 26, 2019 | 160 | 248.00 | 13.7 | 2.73 | 5.09 | 0.05 | 8.98 | 200 | 161.55 | 248.7 | 168.1 | 5.06 |
Ujjivan Small Finance Bank Ltd IPO | Dec 12, 2019 | 37 | 750.00 | 110.72 | 473 | 48.97 | 165.66 | 58 | 53.1 | 62.8 | 55.9 | 51.08 | |
CSB Bank Limited IPO | Dec 4, 2019 | 195 | 409.68 | 62.18 | 164.68 | 44.46 | 86.91 | 275 | 275 | 307 | 300.1 | 53.90 | |
Precision Pipes and Profiles Company Ltd IPO | Dec 2, 2019 | 150 | 75.00 | 5.03 | 8.58 | 18.7 | 10.35 | 160 | 132.6 | 175 | 138.65 | -7.57 | |
Vishwaraj Sugar Industries Ltd IPO | Oct 15, 2019 | 60 | 60.00 | 1 | 1.76 | 0.64 | 1.12 | 61.2 | 60.25 | 61.2 | 60.35 | 0.58 | |
IRCTC Limited IPO | Oct 14, 2019 | 320 | 645.12 | 108.79 | 354.52 | 14.83 | 5.81 | 111.91 | 644 | 625 | 743.8 | 728.6 | 127.69 |
Sterling and Wilson Solar Ltd IPO | Aug 20, 2019 | 780 | 3,145.16 | 1.02 | 0.89 | 0.3 | 0.85 | 700 | 691 | 755.5 | 725.35 | -7.01 | |
Spandana Sphoorty Financial Ltd IPO | Aug 19, 2019 | 856 | 1,202.34 | 3.11 | 0.55 | 0.09 | 1.05 | 824 | 690 | 865 | 848.4 | -0.89 |
Subscription information of IPO :
- QIB: Qualified Institutional Buyer
- NII: Non Institutional Investor
- RII: Retail Individual Investor
- EMP: Employee Reservations
- Others: Any other category of investors
- Total: Number of Times Issue is Subscribed (BSE + NSE)
Listing day trading information of IPOs :
- Issue Price: The price of share issued to public.
- Open Price: The price at which the first trade happened on listing day.
- Low Price: The lowest price IPO share traded on listing day.
- High Price: The highest price IPO share traded on listing day.
- Close Price: The listing day closing price of IPO share.
- * % Change: Percent gain/loss from Issue price to the close Price